Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
YAMAHA LUG PATTERNS | MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | LUG PATTERN |
---|---|---|---|---|---|
YF 60 Zinger | All | Front | 15x7x6 | 6x6 | 3x70 |
Rear | |||||
YFM 80E Badger | 93-04 | Front | 18x7x7 | 7x6 | N/A |
Rear | 20x9x8 | 8x8 | |||
YFM 80 Moto-4 | ALL | Front | N/A | N/A | N/A |
Rear | 19x8x7 | 7x6 | 3x70 | ||
YFM 100T Moto-4 | 87-90 | Front | N/A | N/A | N/A |
Rear | 20x9x8 | 8x8 | 4x100 | ||
YFA 125 Breeze | 89-04 | Front | 20x7x8 | 8x7 | 4x85 LB |
Rear | 22x10x8 | 8x8 | 4x85 | ||
YT 125/175 Tri-Moto | 81-85 | Front | N/A | N/A | N/A |
Rear | 22x11x8 | 8x8 | 3x100 | ||
YTM 200 E/L/R Tri-Moto | 83-86 | Front | N/A | N/A | N/A |
Rear | 25x12x9 | 9x10 | 4x125 | ||
YTM 200 DX | 88-90 | Front | 22x8x10 | 10x5 | 4x156 |
Rear | 22x11x8 | 8x8 | 4x100 | ||
YSF 200 Blaster | 88-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 21x10x8 | 8x8 | 4x100 | ||
YTM 225 DX/DR Tri-Moto | All | Front | N/A | N/A | N/A |
Rear | 22x11x8 | 8x8 | 3x100 | ||
YFM 225 Moto-4 | 85-87 | Front | 22x8x10 | 10x5 | 4x156 |
Rear | 25x12x9 | 9x9 | 4x125 | ||
YFM 250 Moto-4 | 89 | Front | 22x8x10 | 10x6 | 4x110 |
Rear | 25x12x9 | 9x9 | 4x110 | ||
YFB 250 Timberwolf 2x4 | 92-94 | Front | 22x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x110 | ||
YFB 250 Timberwolf 2x4 | 95-98 | Front | 22x7x10 | 10x5 | 4x110 |
Rear | 22x11x10 | 10x8 | |||
Bear Tracker 250 | 99-05 | Front | 22x7x10 | 10x5 | 4x110 |
Rear | 22x10x10 | 10x8 | |||
YFB 250 Timberwolf 4x4 | 95-05 | Front | 23x8x10 | 10x5 | 4x110 |
Rear | 23x10x10 | 10x8 | |||
YTZ 250 Tri-Z | 85 | Front | N/A | N/A | N/A |
Rear | 22x11x8 | 8x8 | 4x100 | ||
YTZ 250 Tri-Z | 86 | Front | N/A | N/A | N/A |
Rear | 22x11x9 | 9x8 | 4x100 | ||
YFM 350 XT Warrior | 87-05 | Front | 22x7x10 | 10x5 | 4x156 |
Rear | 22x10x9 | 9x9 | 4x115 | ||
YFM 350 Wolverine | 95-05 | Front | 23x8x12 | 12x7 | 4x110 |
Rear | 23x10x12 | ||||
YFZ 350 T Banshee | 87-88, 91-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 22x10x9 | 9x9 | 4x115 | ||
YFZ 350 T Banshee | 89-90 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | |||
YFM 350 ER Moto-4 | 87-88 | Front | 22x8x10 | 10x5 | 4x156 |
YFM 350 ER Moto-4 | 89-95 | Front | 22x8x10 | 10x5 | 4x110 |
YFM 350 ER Moto-4 | 87-92 | Rear | 25x12x9 | 9x9 | 4x125 |
YFM 350 ER Moto-4 | 93-95 | Rear | 25x12x9 | 9x9 | 4x110 |
YFM 350 2WD Big Bear | 96-99 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x12x9 | 9x9 | |||
YFM 350 2WD Big Bear | 00-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 23x10x10 | 10x8 | |||
YFM 350/400 4WD Big Bear | 87-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM 350 Bruin | 04-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM 350 Raptor | 04-05 | Front | 22x7x10 | 10x5 | 4x156 |
Rear | 22x10x9 | 9x9 | 4x115 | ||
YFM 400/450 Kodiak | 93-04 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM 400/450 Kodiak | 05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFZ 450 | 04-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 20x10x9 | 9x9 | 4x115 | ||
YFM 600 Grizzly | 98 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x10 | 10x8 | |||
YFM Grizzly | 99-00 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM Grizzly | 01 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x10 | 10x8 | |||
YFM 660R Raptor | 01-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 20x10x9 | 9x9 | 4x115 | ||
YFM 660 Grizzly | 02-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM 660 Rhino | 04-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 |
Copyright © 2009 LugNutPattern.com All rights reserved. |