Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
TOYOTA LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
AVALON | 95-UP | 15x6 | 5x114.3 | 12x1.5 | 60.1 | H |
CAMRY | 83-91 | 13x5 | 5x100 | 12x1.5 | 54.1 | H |
CAMRY | 92-UP | 14x6 | 5x114.3 | 12x1.5 | 60.1 | H |
CAMRY SOLARA | 99-UP | 16x6 | 5x114.3 | 12x1.5 | 60.1 | H |
CELICA | 76-85 | 14x6 | 4x114.3 | 12x1.5 | 60.1 | M |
CELICA | 86-91 | 13x5.5 | 4x100 | 12x1.5 | 54.1 | H |
CELICA | 86-96 | 14x6 | 5x100 | 12x1.5 | 54.1 | H |
CELICA | 00-UP | 15x6 | 5x100 | 12x1.5 | 54.1 | H |
COROLLA | 88-02 | 14x5.5 | 4x100 | 12x1.5 | 54.1 | H |
COROLLA | 03-UP | 5x100 | 12x1.5 | 54.1 | H | |
CRESSIDA | 85-88 | 15x6 | 4x114.3 | 12x1.5 | 60.1 | M |
CRESSIDA | 89-92 | 15x6 | 5x114.3 | 12x1.5 | 60.1 | H |
ECHO | 00-UP | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
MATRIX | 03-UP | 14x6 | 5x100 | 12x1.5 | 54.1 | H |
MR-2 | 85-89 | 14x6 | 4x100 | 12x1.5 | 54.1 | H |
MR-2 | 90-95 | 15x7 | 5x114.3 | 12x1.5 | 60.1 | H |
MR-2 SPYDER | 00-UP | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
PASEO | 92-96 | 14x5.5 | 4x100 | 12x1.5 | 54.1 | H |
PRIUS | 01-03 | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
PRIUS | 04-UP | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
Next Page >> |
Copyright © 2009 LugNutPattern.com All rights reserved. |