Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
MITSUBISHI LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
CORDIA, TREDIA | 83-88 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
CORDIA, TREDIA | 86-88 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
DIAMANTE | 91- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
ECLIPSE | 89-UP | 14"-20" | 5x114.3 | 12x1.5 | 67.1 | H |
EXPO | 91-95 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
GALANT | 85-96 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
GALANT | 97- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
LANCER LS 15" | 02- | 4x114.3 | 12x1.5 | 67.1 | H | |
LANCER LS 14" | 02- | 4x100 | 12x1.5 | 67.1 | H | |
LANCER EVOLUTION | 04- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
MIRAGE3 | 85-92 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
MIRAGE | 93- | 14x5.5 | 4x100 | 12x1.5 | 56.1 | H |
PRECIS3 | 83-93 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
STARION | 83-87 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
STARION, TURBO | 86-89 | 16x7,8 | 5x114.3 | 12x1.5 | 67.1 | M |
3000, GT, SL | 91-96 | 16x8 | 5x114.3 | 12x1.5 | 67.1 | H |
3000 GT VR4 | 91-97 | 17x8.5 | 5x114.3 | 12x1.5 | 67.1 | M |
MONTERO | 83-00 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M |
MONTERO | 01- | 15X6 | 6x139.7 | 12x1.5 | 67.1 | L/M |
MONTERO SPORT | 92- | 15x6 | 6x139.7 | 12x1.5 | 108 | M |
OUTLANDER | 03- | 5x114.3 | 12x1.5 | 67.1 | M/H | |
PICKUP | 83-96 | 14x6 | 6x139.7 | 12x1.5 | 108 | L/M |
VAN/WAGON | 87-90 | 14x5.5 | 5x114.3 | 12x1.5 | 67.1 | H |
Copyright © 2009 LugNutPattern.com All rights reserved. |