Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
KIA LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
AMANTI | 04-UP | 5x114.3 | 12x1.5 | 67.1 | H | |
OPTIMA | 01-UP | 4x114.3 | 12x1.5 | 67.1 | H | |
RIO | 01-UP | 4x100 | 12x1.5 | 54.1 | H | |
SEDONA | 02-UP | 5x114.3 | 12x1.5 | 67.1 | H | |
SEPHIA, SPECTRA | 94-UP | 13x5 | 4x100 | 12x1.5 | 56.1 | H |
SORENTO | 03-UP | 5x139.7 | 12x1.5 | 95.3 | H | |
SPORTAGE 94-02 | 94-02 | 15x7 | 5x139.7 | 12x1.5 | 95.3 | L/M |
Copyright © 2009 LugNutPattern.com All rights reserved. |