Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
KAWASAKI LUG PATTERNS | MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | LUG PATTERN |
---|---|---|---|---|---|
KLT 110/160/185/200 | All | Rear | 21x9x8 | 8x8 | 4x4 |
KLF 185 Bayou | 85-87 | Rear | 22x11x8 | 8x8 | 4x110 |
KLF 220 Bayou | 88-02 | Front | 22x8x9 | 9x6 | 4x110 |
Rear | 22x10x10 | 10x8 | 4x137 | ||
KLT 250 | 82-85 | Rear | 25x12x9 | 9x9 | 4x4 |
KXT 250 Tecate | 84 | Rear | 22x11x10 | 10x8 | 4x4 |
KXT 250 Tecate | 85-87 | Rear | 22x11x10 | 10x8 | 4x156 |
KXT 250 Tecate-4 | 87-88 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | |||
KSF 250 Mojave | 87-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | |||
KLF 300 Bayou 2WD | 85-05 | Front | 22x9x10 | 10x6 | 4x137 |
Rear | 24x11x10 | 10x8 | |||
KLF 300B Lakota | 95-00 | Front | 22x8x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | |||
KLF 300 Bayou 4WD | 89-05 | Front | 24x8x11 | 11x6 | 4x137 |
Rear | 24x10x11 | 11x7 | |||
Prairie 300 | 99-05 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x11x10 | 10x8 | |||
Prairie 360 | 03-05 | Front | 25x8x10 | 12x7 | 4x137 |
Rear | 25x10x12 | ||||
KLF 400 Bayou 4WD | 93-05 | Front | 24x8x11 | 11x6 | 4x137 |
Rear | 24x10x11 | 11x7 | |||
Prairie 400 | 97-05 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x12x10 | 10x8 | |||
KFX 400 | 03-05 | Front | 22x7x10 | 10x5 | 4x144 |
Rear | 20x10x9 | 9x9 | 4x110 | ||
Prairie 650 | 02-04 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x10x12 | ||||
Brute Force 650 | 04-05 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x10x12 | ||||
Prairie 700 | 04-05 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x10x12 | ||||
KFX 700 | 03-04 | Front | 22x7x10 | 10x5 | 4x144 |
Rear | 22x11x10 | 10x8 | 4x137 | ||
Brute Force 750 | 05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
Mule 500/600 | Front | 22x9x10 | 10x7 | 4x137 | |
Rear | 22x11x10 | 10x8 | |||
Mule 1000/2000/2510 | Front | 22x11x10 | 10x8 | 4x137 | |
Rear | |||||
Mule 3000 | Front | 23x11x10 | 10x8 | 4x137 | |
Rear |
Copyright © 2009 LugNutPattern.com All rights reserved. |