Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
ACURA LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
2.2/ 3.0 CL | 95-UP | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
3.2 CL V-6 | 98-UP | 15x6 | 5x114.3 | 12x1.5 | 64.1 | H |
INTEGRA | 86-01 | 14x6 | 4x100 | 12x1.5 | 56.1 | H |
LEGEND | 86-90 | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
LEGEND | 91-UP | 15x6.5 | 5x114.3 | 12x1.5 | 70.3 | H |
NSX | 91-UP | 15X6.5F/16X8R | 5x114.3 | 12x1.5 | 64.1F/70.3R | H |
3.5RL | 96-UP | 15x6.5 | 5x114.3 | 12x1.5 | 64.1 | H |
RSX | 01-UP | 15x6.5 | 5x114.3 | 12x1.5 | 64.1 | H |
2.5TL | 95-UP | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
3.2TL | 96-UP | 15x6.5 | 5x114.3 | 12x1.5 | 64.1 | H |
VIGOR | 91-93 | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
SLX | 96-99 | 16x7 | 6x139.7 | 12x1.5 | 108 | H |
MDX | 01-UP | 17x7.5 | 5x114.3 | 12x1.5 | 64.1 | H |
Copyright © 2009 LugNutPattern.com All rights reserved. |