HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
 
MERCEDES BENZ LUG PATTERNS
MODEL YEAR O.E. WHEEL SIZE LUG PATTERN STUD SIZE HUB/CENTER BORE OFFSET
107 CHASSIS ALL   5x112 12x1.5b 66.1  
116 CHASSIS ALL   5x112 12x1.5b 66.1  
124 CHASSIS ALL   5x112 12x1.5b 66.1  
126 CHASSIS ALL   5x112 12x1.5b 66.1  
129 CHASSIS ALL   5x112 12x1.5b 66.1  
140 CHASSIS ALL   5x112 14x1.5b 66.1  
163 CHASSIS ALL   5x112 14x1.5b 66.1  
163* CHASSIS ALL   5x112 14x1.5b 66.1  
170 CHASSIS ALL   5x112 12x1.5b 66.1  
201 CHASSIS ALL   5x112 12x1.5b 66.1  
202 CHASSIS ALL   5x112 12x1.5b 66.1  
203 CHASSIS ALL   5x112 12x1.5b 66.1  
208 CHASSIS ALL   5x112 12x1.5b 66.1  
210 CHASSIS ALL   5x112 12x1.5b 66.1  
215 CHASSIS ALL   5x112 12x1.5b 66.1  
220 CHASSIS ALL   5x112 14x1.5b 66.1  
GWAGON ALL   5x130 14x1.5b 84.1  
Copyright © 2009 LugNutPattern.com All rights reserved.